Table 1 Participant demographics
Demographic | n |
|---|---|
Stage 1 (N=31) | |
Age | |
18–30 years | 9 |
31–65 years | 15 |
66+ years | 7 |
Sex at birth | |
Male | 16 |
Female | 15 |
Diabetes type | |
Type 1 | 21 |
Type 2 | 10 |
Diabetes duration | |
0–5 years | 9 |
6–10 years | 5 |
11–20 years | 7 |
21+ years | 10 |
Stage 2 (N=70) | |
Age | |
18–30 years | 16 |
31–65 years | 39 |
66+ years | 15 |
Sex at birth | |
Male | 32 |
Female | 38 |
Diabetes type | |
Type 1 | 50 |
Type 2 | 19 |
Other | 1 |
Diabetes duration | |
0–5 years | 17 |
6–10 years | 9 |
11–20 years | 20 |
21+ years | 24 |
Stage 3 (N=1246) | |
Age (mean ± SD 48.87 ± 16.29 years, range 18–91 years) | |
Prefer not to say/missinga | 1 |
Sex at birth | |
Female | 688 |
Male | 557 |
Prefer not to say/missing | 1 |
Gender | |
Woman (including transgender woman) | 684 |
Man (including transgender man) | 558 |
Non-binary/gender-fluid | 4 |
Ethnicity | |
Asian or Asian British | 25 |
Black, Black British, Caribbean or African | 9 |
Mixed or multiple ethnic groups | 26 |
Other ethnic group | 5 |
White | 1175 |
Prefer not to say/missing | 6 |
English as a first language | |
No | 53 |
Yes | 1193 |
Education | |
GCSE or equivalent secondary school qualification | 241 |
A-level or equivalent post-secondary level qualification | 292 |
Bachelor’s or equivalent first degree | 388 |
Master’s or equivalent higher degree | 183 |
PhD or equivalent doctoral qualification | 44 |
None of the above | 77 |
Prefer not to say/missing | 21 |
Employment | |
Employed | 797 |
Retired | 271 |
Student/in training | 35 |
Unemployed (due to disability or sickness) | 87 |
Unemployed (job-seeking) | 17 |
Unemployed (not seeking work) | 27 |
Otherb | 3 |
Prefer not to say/missing | 9 |
Diabetes type | |
Type 1 diabetes | 993 |
Type 2 diabetes | 213 |
Gestational diabetes | 13 |
Other | 26 |
Prefer not to say/missing | 1 |
Diabetes duration (mean ± SD 22.68 ± 15.70 years, range 0–70 years) | |
Prefer not to say/missingc | 7 |
Medicationd,e | |
Oral glucose-lowering medication | 226 |
Insulin | 1156 |
Non-insulin injectable medication | 43 |
None of the above | 16 |
Insulin typee,f | |
Background or long-acting insulin only | 50 |
Insulin pump therapy (continuous subcutaneous insulin infusion) | 304 |
Mixed insulin | 148 |
Multiple daily insulin injections | 647 |
Prefer not to say/missing | 6 |
Insulin durationc,f (mean ± SD 22.40 ± 16.23 years, range 0–70 years) | |
Prefer not to say/missingc | 7 |
Glucose monitoringd | |
Finger prick blood glucose monitor | 549 |
Freestyle Libre | 137 |
Freestyle Libre-2 | 605 |
Other continuous glucose monitor | 186 |
Urine monitor | 4 |
Do not monitor | 21 |
Otherg | 2 |
Prefer not to say/missing | 3 |
During the last month, how often did you deliberately run your blood glucose ‘high’ to avoid having a hypo (or ‘going low’)? | |
Never | 409 |
Rarely | 296 |
Sometimes | 404 |
Often | 112 |
Almost always | 23 |
Prefer not to say/missing | 2 |
Comorbid conditionsd | |
Heart disease | 100 |
Kidney problems | 85 |
Liver problems | 30 |
Other endocrine diseases | 229 |
Peripheral neuropathy | 161 |
None of the above | 795 |
Prefer not to say/missing | 5 |
Gold Score | |
Mean ± SD | 2.54 (1.61) |
Range | 1–7 |
Prefer not to say/missing | 4 |