Table 1 Characteristics of patients with gout experiencing a cardiovascular event, Denmark, 1996–2020
Characteristics | Number (%) |
|---|---|
Total | 59,150 (100) |
Male sex | 40,443 (68) |
Age in years, median (interquartile range) | 72 (62–79) |
≤ 65 | 19,260 (33) |
65–74 | 16,859 (29) |
≥ 75 | 23,031 (39) |
Comorbidity burden† | |
None (score: 0) | 16,925 (29) |
Low (score: 1–3) | 16,814 (28) |
Moderate (score: 4–5) | 9,550 (16) |
Severe (score: ≥ 6) | 15,861 (27) |
Comorbidities | |
Myocardial infarction | 5,188 (8.8) |
Ischemic stroke | 1,916 (3.2) |
Venous thromboembolism | 1,602 (2.7) |
Chronic kidney disease | 5,439 (9.2) |
Diabetes | 9,619 (16) |
Chronic pulmonary disease | 8,950 (15) |
Hypertension | 22,902 (38) |
Obesity | 2,936 (5.0) |
Hyperthyroidism | 894 (1.5) |
Inflammatory rheumatic disease | 11,526 (19) |
Degenerative rheumatic disease | 10,575 (18) |
Soft tissue disorders | 3,626 (6.1) |
Osteoporosis | 1,289 (2.2) |
Headache | 220 (0.37) |
Alcoholism | 1,026 (1.7) |
Diseases of the liver | 732 (1.2) |
Comedication | |
Acetylcholinesterase inhibitors | 13,593 (23) |
Angiotensin II receptor blockers | 4,876 (8.2) |
Beta-blockers | 18,721 (32) |
Calcium channel blockers | 10,497 (18) |
Diuretics | 30,893 (52) |
Nitrates | 6,006 (10) |
Statins | 12,615 (21) |
Anti-coagulants | 9,226 (16) |
Anti-platelets | 17,186 (29) |
Selective serotonin reuptake inhibitors | 2,707 (4.6) |
Systemic glucocorticoids | 5,140 (8.7) |
Type of gout | |
Cancer related‡ | 5,290 (8.9) |
Not cancer related | 53,860 (91) |